Minimum Order Quantity | 2 Piece |
Capacity | 150 CFM |
Automation Grade | Automatic |
Voltage | 220 Volt |
Dryer Type | Refrigeration Dryer |
Cooling Method | The Incoming Air is Cooled down by exchanging heat with the cold air leaving the dryer |
Surface Finish | Paint Coated |
Velocity Range | within +-10% of the rated voltage |
Weight | 50 Kg |
Power | Electrical |
Material | Mild Steel |
Color | Multi-Color |
Minimum Order Quantity | 2 Piece |
Capacity | 20 CFM |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Dryer Technology | Refrigerated |
Dryer Type | Refrigeration Dryer |
Dryer Horse Power | 2 HP |
Minimum Output Dew Point | Minus 30 Celsius |
Usage/Application | To Remove Moisture From the Air by Cooling it With a Refrigerant. |
Maximum Pressure | 4 bar |
Frequency | 50/60 Hz. |
Material | Mild Steel |
Color | Multi-Color |
Weight | 50kg |
Air Consumption | 18% of the compressed air |
Speed | 21.2 and 28.3 ft/s for a 1" pipe |
Minimum Order Quantity | 3 Piece |
Capacity | 150 CFM |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Dryer Type | Refrigeration Dryer |
Air Flow Rate | 150 CFM |
Phase | Singal Phase |
Material | Mild Steel |
Color | Multi-Color |
Minimum Order Quantity | 3 Piece |
Capacity | 250 CFM |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Dryer Technology | Refrigerated |
Dryer Type | Compressed Air Dryer 250 Cfm |
Dryer Horse Power | 5 HP |
Minimum Output Dew Point | Minus 40 Celsius |
Usage/Application | Removes moisture From the Air |
Maximum Pressure | 10 bar |
Material | Mild Steel |
Color | Multi-Color |
Features | Eco friendly refrigerant. More reliability. Energy efficient heat exchanger. Ease installation. Cons |
Air Inlet Temperature | 95 DegreeF max inlet temperature |
Operating Voltage | 220 Volt |
Air Consumption | 50% less energy consumption compared50% less energy consumption compared |
Speed | 190/286 RPM |
Driven Type | Refrigerated Compressed Air Dryers, Membrane compressed air dryers and desiccant compressed air drye |
Power Source | Electrical |
Minimum Order Quantity | 1 Piece |
Capacity | 250 CFM |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Dryer Technology | Refrigerated |
Dryer Type | Compressed Air Dryer |
Dryer Horse Power | 5 HP |
Minimum Output Dew Point | Minus 30 Celsius |
Usage/Application | Increases a Space's Relative Humidity. |
Maximum Pressure | 10 bar |
Frequency | 50/60 Hz. |
Material | Mild Steel |
Color | Multi-Color |
Air Inlet Temperature | 100 DegreeF |
Noise Level | Between 40 and 92 Decibels |
Operating Voltage | 230V/1PH/50HZ |
Capacity | 40 CFM |
Automation Grade | Semi-Automatic |
Voltage | 220-440 Volt |
Dryer Type | Refrigerator Air Dryer |
Air Flow Rate | 7 Bar |
Working Pressure | up to 45 barg |
Motor Speed | 1550 Rpm |
Surface Finish | Paint Coated |
Phase | 2 Phase |
Color | Multi-Color |
Capacity | 300 CFM |
Automation Grade | Automatic |
Voltage | 220-440 Volt |
Dryer Type | Refrigeration Dryer |
Motor Speed | 1770 RPM |
Surface Finish | Paint Coated |
Frequency Cycle | 50-60 Hz |
Power | Electrical |
Material | Mild Steel |
Usage/Application | remove moisture from the compressed air through a mechanical Refrigeration Dryer System |
Color | Multi-Color |
Shape | Rectangular |
Brand | Super Fast |
Capacity | 300 CFM |
Automation Grade | Automatic |
Voltage | 220-250 Volt |
Dryer Type | Refrigerator Air Dryer |
Air Flow Rate | 12 Bar |
Maximum Pressure | 100 psig |
Phase | 3 Phase |
Power | Electrical |
Material | Mild Steel |
Color | Multi-Color |
Shape | Rectangular |
Capacity | 20 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | Minus 20 Celsius |
Maximum Pressure | 7 bar |
Capacity | 100 CFM |
Dryer Technology | Refrigerated |
superfast technolgy is the leading manufacturer of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we are the supplier of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we are the dealer of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we provide the best quality of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we provide the large variety of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we deal in good quality chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we deal in pan india
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Dryer Technology | Refrigerated |
Dryer Type | Air Dryer |
Dryer Horse Power | 2 HP |
Minimum Output Dew Point | Minus 30 Celsius |
Usage/Application | to remove moisture present in the air, particularly compressed air |
Maximum Pressure | 4 bar |
Frequency | supply frequency 60 Hz |
Phase | 2 Phase |
Material | Mild Steel |
Color | Multi-Color |
Brand | Super Fast |
superfast technolgy is the leading manufacturer of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we are the supplier of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we are the dealer of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we provide the best quality of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we provide the large variety of chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we deal in good quality chiller/water chillers/industrial water chillers/water cololed chiller/air dryer/refrigrated air dryer.
we deal in pan india
Automation Grade | Semi-Automatic |
Voltage | 210 Volt |
Capacity | 40 Cfm |
Dryer Type | Heatless Air Dryer |
Air Flow Rate | A 40 CFM refrigeration air dryer is a cooling system that can remove moisture from 40 cubic |
Maximum Pressure | 12 Bar |
Maximum Air Inlet Temperature | 45 Degree |
Working Pressure | A pressure drop of 0.3 bar at a working pressure of 7 bar(g) |
Cooling Method | Refrigerated Dryers works on Heat Transfer principle. |
Motor Speed | 3 Phase |
Surface Finish | Paint Coated |
Driven Type | Air Driven Type |
Range | 40 CFM Heatless Air Dryer |
Power | Electrical |
Material | Mild Steel |